2023 NBA three pointers per game leaders

[ad_1]

BOSTON, MASSACHUSETTS - MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics  at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Maddie Meyer/Getty Images)

BOSTON, MASSACHUSETTS – MARCH 03: Stephen Curry #30 of the Golden State Warriors walks to the locker room at half time during the game against the Boston Celtics at TD Garden on March 03, 2024 in Boston, Massachusetts. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Maddie Meyer/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.92) | Golden State Warriors G

2. Luka Doncic (3.91) | Dallas Mavericks F-G

3. Donovan Mitchell (3.4) | Cleveland Cavaliers G

4. Klay Thompson (3.31) | Golden State Warriors G

5. Trae Young (3.31) | Atlanta Hawks G

6. Paul George (3.24) | LA Clippers F

7. CJ McCollum (3.24) | New Orleans Pelicans G

8. Donte DiVincenzo (3.23) | New York Knicks G

9. Lauri Markkanen (3.22) | Utah Jazz F-C

10. Jayson Tatum (3.13) | Boston Celtics F-G

11. Bogdan Bogdanovic (3.08) | Atlanta Hawks G

12. Tyrese Maxey (3.05) | Philadelphia 76ers G

13. Damian Lillard (3.03) | Milwaukee Bucks G

14. Fred VanVleet (3) | Houston Rockets G

15. Malik Beasley (2.91) | Milwaukee Bucks G

16. Tim Hardaway Jr. (2.9) | Dallas Mavericks G-F

17. Tyrese Haliburton (2.85) | Indiana Pacers G

18. Duncan Robinson (2.83) | Miami Heat F

19. Coby White (2.82) | Chicago Bulls G

20. D’Angelo Russell (2.81) | Los Angeles Lakers G

This article is based on data from Sportradar.

[ad_2]

Source link


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *